A
Tiki Cat
Last updated: (1 year ago)
Create an account to hide ads!
If you have ferrets, please check out Ferret Love
Is Tiki Cat a good cat food? Can I feed Tiki Cat to my cats? Read more below. We have 17 foods listed below ranging in score from C to A+
🇺🇸 | United States | Verified, brand headquarters |
Is this brand available in your country? Please submit it! |
Frozen Raw
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
A+ | 99% | 11% | 7.5% | chicken | chicken bone broth | chicken liver | tricalcium phosphate | disodium diphosphate | |||
A+ | 99% | 13% | 9% | turkey | turkey bone broth | turkey liver | tricalcium phosphate | disodium diphosphate | |||
A | 99% | 12.5% | 10% | quail | turkey bone broth | tricalcium phosphate | choline chloride | salt | |||
A | 99% | 9% | 13% | lamb | water | gelatin | tricalcium phosphate | choline chloride | |||
C | - | 11% | 12% | duck | turkey bone broth | pumpkin | tricalcium phosphate | potassium chloride |
Canned
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
A+ | 95% | 15% | 6% | rabbit | water | duck | chicken liver | dried yeast | |||
A+ | 95% | 11% | 8% | beef | water | beef liver | beef lung | beef kidney | |||
A | 95% | 10% | 8% | duck | water | chicken liver | dried yeast | cassia gum | |||
A | 95% | 13% | 3% | venison | water | beef liver | dried yeast | cassia gum | |||
A | - | 13% | 2% | chicken | chicken broth | chicken liver | chicken gizzard | chicken heart | |||
B | - | 12% | 2.4% | chicken | chicken broth | quail egg | chicken liver | chicken gizzard | |||
B | - | 12% | 2.2% | chicken | chicken broth | chicken liver | chicken gizzard | chicken heart | |||
B | - | 15% | 3.5% | salmon | chicken | chicken broth | sunflower seed oil | calcium lactate | |||
C | - | 15% | 3% | chicken | chicken broth | dried egg | sunflower seed oil | calcium lactate | |||
C | - | 13% | 3% | chicken | chicken broth | sunflower seed oil | dried egg product | calcium lactate | |||
C | - | 16% | 2.6% | chicken | chicken broth | sunflower seed oil | calcium lactate | dicalcium phosphate |
Kibble
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
B | - | 43% | 19% | deboned chicken | chicken meal | dehydrated chicken | dried egg product | tapioca |
The "Tiki Cat" name, logo, product names, and images are trademarks or registered trademarks of Tiki Cat. Tiki Cat is not affiliated with CatFoodChart.com.