Cat Food-Sensitive Diet Chart
This information is for cats.
If you have ferrets, please check out Ferret Love
If you have ferrets, please check out Ferret Love
Last updated: (6 months ago)
Create an account to hide ads!
We have reviewed 112 chicken-free kibbles, canned, and raw foods that are safe for cats with chicken sensitivities or allergies.
Freeze-Dried Raw
See the full Freeze-Dried Raw chart
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
Smalls Water Bird Recipe
Discontinued
|
A+ | 98% | 45% | 20% | finely ground duck with bone | duck heart | duck liver | duck gizzard | duck egg | ||
Smalls Other Bird Recipe
Discontinued
|
A+ | 98% | 49% | 17% | finely ground turkey with bone | turkey heart | turkey liver | turkey gizzard | goat's milk | ||
A+ | 98% | 45% | 15% | turkey | turkey neck | turkey hearts | turkey liver | egg | |||
A+ | 94% | 47% | 21% | duck | duck gizzard | duck heart | duck liver | herring oil | |||
A+ | 98% | 40% | 30% | duck with ground bone | turkey with ground bone | turkey liver | goose | turkey gizzard | |||
A+ | 98% | 42% | 37% | turkey | turkey necks | turkey liver | duck | duck liver | |||
A+ | 94% | 53% | 20% | turkey | turkey heart | turkey liver | herring oil | mixed tocopherols | |||
A+ | 99% | 44% | 37% | lamb heart | salmon | lamb kidney | lamb liver | lamb blood | |||
A+ | 98% | 35% | 30% | duck with bone | duck heart | duck liver | egg | gelatin | |||
A+ | 95% | 55% | 18% | pollock | pacific cod | rockfish | salmon | chia seed | |||
A+ | 99% | 47% | 32% | beef heart | hoki | beef | beef kidney | beef liver | |||
A+ | 98% | 45% | 15% | rabbit with bone | rabbit heart | rabbit liver | gelatin | water | |||
A+ | 98% | 33% | 45% | beef heart | trout with ground bone | ground beef bone | beef | beef liver | |||
A+ | 98% | 45% | 34% | salmon | beef | beef liver | beef heart | beef bone | |||
A+ | 98% | 40% | 37% | turkey with ground bone | turkey liver | turkey gizzard | pumpkin seed | potassium chloride | |||
A+ | 95% | 44% | 32% | pollock | beef | beef spleen | beef liver | beef kidney | |||
A+ | 98% | 50% | 9% | whitefish | whitefish with bone | egg | gelatin | water | |||
A+ | 95% | 49% | 29% | ground pork | pork liver | pork heart | ground pork bone | goat milk | |||
A+ | 95% | 46% | 37% | ground beef | beef hearts | beef kidney | beef liver | raw goat’s milk | |||
A+ | 92% | 41% | 25% | salmon with ground bone | cod | sweet potato | montmorillonite clay | fenugreek seeds | |||
A | 98% | 44% | 30% | rabbit with ground bone | rabbit liver | olive oil | pumpkin seed | potassium chloride |
Frozen Raw
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
A+ | 97% | 16% | 10% | turkey | turkey liver | turkey gizzard | gelatin | dried egg yolk | |||
A+ | 98% | 13.5% | 10% | duck with ground bone | turkey | turkey liver | goose | turkey gizzard | |||
A+ | 97% | 15.1% | 10.6% | whole ducks including bones | duck livers | duck hearts | duck gizzards | salmon oil | |||
A+ | 95% | 13.5% | 4% | pollock | pacific cod | rockfish | salmon | chia seed | |||
A+ | 95% | 13% | 9% | beef | beef liver | beef kidney | beef spleen | ground cod | |||
A+ | 99% | 13% | 9% | turkey | turkey bone broth | turkey liver | tricalcium phosphate | disodium diphosphate | |||
A+ | 95% | 14% | 9% | rabbit | pork liver | pork heart | pork fat | ground pork bone | |||
A+ | 98% | 12% | 10% | turkey with ground bone | turkey liver | turkey gizzard | pumpkin seed | potassium chloride | |||
A+ | 95% | 16% | 9.6% | ground pork | pork liver | pork heart | ground pork bone | goat milk | |||
A+ | 95% | 13% | 9% | ground beef | beef hearts | beef kidney | beef liver | raw goat’s milk | |||
A+ | 93% | 12% | 10% | beef | beef lung | beef liver | beef kidney | nz green mussels | |||
A+ | 93% | 14% | 8% | venison | venison lung | venison liver | nz green mussels | egg | |||
A | 98% | 15.5% | 10.5% | rabbit with ground bone | rabbit liver | olive oil | pumpkin seed | potassium chloride | |||
A | 99% | 12.5% | 10% | quail | turkey bone broth | tricalcium phosphate | choline chloride | salt | |||
A | 99% | 9% | 13% | lamb | water | gelatin | tricalcium phosphate | choline chloride | |||
A | 91% | 13% | 6% | turkey | turkey livers | organic pumpkin seeds | organic sunflower seeds | organic cranberries | |||
A | 93% | 11% | 8% | duck | duck livers | organic pumpkin seeds | organic sunflower seeds | organic cranberries | |||
C | - | 11% | 12% | duck | turkey bone broth | pumpkin | tricalcium phosphate | potassium chloride |
Air-Dried Raw
See the full Air-Dried Raw chart
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
A+ | 96% | 44% | 24% | whole mackerel | lamb | lamb tripe | lamb lung | lamb heart | |||
A+ | 96% | 38% | 30% | lamb | lamb tripe | lamb lung | lamb heart | lamb liver | |||
ZiwiPeak East Cape Recipe
Discontinued
|
A+ | 96% | 38% | 32% | mutton | goat | whole kahawai | goat tripe | whole white trevally | ||
A+ | 90% | 29% | 26% | turkey | turkey liver | turkey heart | turkey gizzard | turkey neck | |||
A+ | 90% | 34% | 25% | turkey | venison | turkey liver | turkey heart | turkey gizzard | |||
A+ | 93% | 30% | 28% | lamb | mackerel | sheep | lamb liver | lamb kidney | |||
A+ | 96% | 34% | 22% | salmon | turkey | turkey heart | turkey liver | bamboo fibre | |||
ZiwiPeak Otago Valley Recipe
Discontinued
|
A+ | 96% | 38% | 32% | beef | venison | lamb | whole southern blue whiting | hoki | ||
A+ | 96% | 44% | 24% | venison | venison tripe | venison heart | venison lung | venison liver | |||
A+ | 95% | 36% | 35% | lamb | mackerel | lamb kidney | lamb liver | natural flavoring | |||
A+ | 93% | 30% | 25% | lamb | salmon | lamb lung | lamb liver | vegetable glycerine | |||
A+ | 93% | 30% | 25% | lamb | blue mackerel | lamb lung | lamb liver | vegetable glycerine | |||
A+ | 96% | 38% | 30% | beef | beef tripe | beef heart | beef lung | beef liver | |||
A+ | 95% | 39% | 24% | beef | beef kidney | beef liver | natural flavoring | green-lipped mussel | |||
A+ | 93% | 30% | 25% | beef | beef lung | beef liver | venison | vegetable glycerine | |||
A | 90% | 30% | 32% | lamb | lamb lung | lamb liver | vegetable glycerin | pumpkin powder |
Canned
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
A+ | 99% | 11% | 6% | duck | meat | heart | liver | meat broth | |||
ZiwiPeak Wet East Cape Recipe
Discontinued
|
A+ | 97% | 10.5% | 8.5% | mutton | lamb broth | goat | whole kahawai | goat tripe | ||
ZiwiPeak Wet Otago Valley Recipe
Discontinued
|
A+ | 97% | 9% | 7% | beef | beef broth | venison | whole southern blue whiting | lamb tripe | ||
A+ | 99% | 11% | 5.5% | veal | lung | heart | kidney | spleen | |||
A+ | 96% | 12% | 9.5% | turkey | turkey liver | turkey broth | potassium chloride | fenugreek seeds | |||
A+ | 92% | 10.5% | 4% | mackerel | water | lamb | lamb lung | chickpeas | |||
A+ | 92% | 9.5% | 6% | lamb | water | lamb lung | lamb kidney | lamb liver | |||
A+ | 95% | 11% | 8% | beef | water | beef liver | beef lung | beef kidney | |||
A | 95% | 10% | 7% | salmon | water | natural flavor | organic guar gum | mixed tocopherols | |||
A | 95% | 10% | 8% | turkey | water | natural flavor | organic guar gum | mixed tocopherols | |||
A | 95% | 10% | 8% | rabbit | water | natural flavor | organic guar gum | mixed tocopherols | |||
A | 95% | 10% | 8% | duck | water | natural flavor | organic guar gum | mixed tocopherols | |||
A | - | 10.5% | 7% | trout | salmon | whitefish | fish broth | catfish | |||
Natures Menu Country Hunter Turkey and Rabbit
Discontinued
|
A | 96% | 10.6% | 6.4% | turkey | rabbit | blackcurrant | cranberry | spirulina | ||
A | 96% | 10% | 8% | turkey | water | turkey liver | ground flaxseed | pumpkin | |||
Natures Menu Country Hunter Duck and Pheasant
Discontinued
|
A | 96% | 10.5% | 6.3% | duck | pheasant | blueberry | cranberry | spirulina | ||
A | 95% | 13% | 3% | venison | water | beef liver | dried yeast | cassia gum | |||
A | 96% | 9% | 4% | rabbit | water | ground flaxseed | new zealand green mussel | agar agar | |||
B | 96% | 8% | 8% | duck | water | ground flaxseed | pumpkin | new zealand green mussel | |||
B | - | 10% | 7% | turkey | duck broth | guineafowl | quail | duck | |||
B | - | 10% | 7% | lamb | pork | lamb broth | pork liver | boar | |||
C | - | 8% | 3% | trout | fish broth | vegetable broth | ocean fish | salmon |
Kibble
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
B | 86% | 40% | 17.5% | herring | mackerel | whitefish | catfish meal | whitefish meal | |||
B | - | 40% | 20% | deboned beef | deboned wild boar | deboned goat | deboned lamb | lamb liver | |||
B | - | 38% | 18% | deboned pork | deboned beef | beef liver | pork liver | deboned lamb | |||
B | - | 40% | 20% | deboned beef | deboned lamb | deboned wild boar | beef liver | lamb liver | |||
B | - | 42% | 18.5% | salmon | menhaden fish meal | white fish meal | pacific whiting | pacific sole | |||
B | - | 36% | 18% | whole mackerel | whole herring | whole hake | acadian redfish | mackerel meal | |||
B | - | 40% | 20% | deboned goat | deboned wild boar | whole arctic char | deboned venison | steelhead trout | |||
B | - | 38% | 18% | salmon | pollock | cod | haddock | flounder | |||
B | - | 40% | 20% | whole atlantic mackerel | whole atlantic herring | flounder | whole acadian redfish | atlantic monkfish | |||
B | 86% | 39% | 19% | lamb | pork | lamb meal | mutton meal | pork meal | |||
D | - | 33% | 15% | turkey | lentils | sunflower oil | natural flavor | salmon oil | |||
D | - | 35.5% | 16.5% | turkey meal | peas | turkey | tapioca | canola oil | |||
D | - | 32% | 16% | trout | ocean fish meal | sweet potatoes | potatoes | pea protein | |||
D | 50% | 34% | 15% | white fish | peas | herring meal | chickpea flour | lentils | |||
D | - | 30% | 14% | turkey | herring meal | oats | milo | millet | |||
D | - | 30% | 14% | salmon | catfish meal | oat | millet | sunflower oil | |||
D | - | 35% | 14% | salmon | ocean fish meal | lentils | chickpeas | peas | |||
D | - | 40% | 18% | salmon meal | pacific whiting meal | peas | pea protein | pea starch | |||
D | - | 32% | 15% | salmon | menhaden fish meal | peas | lentils | pea protein | |||
D | - | 30% | 15% | beef | lentils | sunflower oil | natural flavor | salmon oil | |||
D | - | 34.5% | 21.3% | yellow peas | pea protein | duck | green peas | pork fat | |||
F | - | 32% | 13% | black soldier fly larvae | hydrolyzed yeast protein | herring meal | millet | peas |
Treats
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
A+ | 100% | 46% | 15% | duck breast | |||||||
A+ | 100% | 77% | 8% | smelts | |||||||
A+ | 100% | 80.5% | 2.5% | turkey breast | |||||||
A+ | 100% | 75% | 8% | turkey | |||||||
A+ | 100% | 67% | 9% | duck liver | |||||||
A+ | 100% | 70% | 3% | minnow | |||||||
A+ | 100% | 62% | 10% | salmon | |||||||
A+ | 99% | 55% | 15% | whole mackerel | flounder | monkfish | whole herring | acadian redfish | |||
A+ | 99% | 35% | 45% | lamb | lamb liver | lamb tripe | mixed tocopherols | citric acid | |||
A+ | 99% | 40% | 40% | beef liver | lamb liver | wild boar liver | goat | wild boar | |||
A+ | 99% | 40% | 35% | duck | whole mackerel | venison | wild boar | lamb | |||
B | - | 40% | 15% | rabbit | pork | pork liver | pumpkinseeds | carrots |
Steam & Dried Raw
See the full Steam & Dried Raw chart
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
B | 90% | 38% | 28% | beef | beef lung | whole southern blue whiting | beef tripe | beef liver |