Cat Food-Sensitive Diet Chart
This information is for cats.
If you have ferrets, please check out Ferret Love
If you have ferrets, please check out Ferret Love
Last updated: (1 week ago)
Create an account to hide ads!
We have reviewed 78 chicken-free kibbles, canned, and raw foods that are safe for cats with chicken sensitivities or allergies.
Freeze-Dried Raw
See the full Freeze-Dried Raw chart
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
Smalls Water Bird Recipe | A+ | 98% | 45% | 20% | finely ground duck with bone | duck heart | duck liver | duck gizzard | duck egg | ||
Smalls Other Bird Recipe | A+ | 98% | 49% | 17% | finely ground turkey with bone | turkey heart | turkey liver | turkey gizzard | goat's milk | ||
Stella & Chewy's Duck Duck Goose | A+ | 98% | 40% | 30% | duck with ground bone | turkey with ground bone | turkey liver | goose | turkey gizzard | ||
Nulo FreeStyle Turkey & Duck | A+ | 98% | 42% | 37% | turkey | turkey necks | turkey liver | duck | duck liver | ||
Vital Essentials Duck Dinner Patties | A+ | 94% | 47% | 21% | duck | duck gizzard | duck heart | duck liver | herring oil | ||
Feline Natural Lamb & King Salmon Feast | A+ | 99% | 44% | 37% | lamb heart | salmon | lamb kidney | lamb liver | lamb blood | ||
Feline Natural Beef & Hoki Feast | A+ | 99% | 47% | 32% | beef heart | hoki | beef | beef kidney | beef liver | ||
Vital Essentials Turkey Dinner Patties | A+ | 94% | 53% | 20% | turkey | turkey heart | turkey liver | herring oil | mixed tocopherols | ||
Stella & Chewy's Tummy Ticklin’ Turkey | A+ | 98% | 40% | 37% | turkey with ground bone | turkey liver | turkey gizzard | pumpkin seed | potassium chloride | ||
Stella & Chewy's Absolutely Rabbit | A | 98% | 44% | 30% | rabbit with ground bone | rabbit liver | olive oil | pumpkin seed | potassium chloride |
Frozen Raw
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
Stella & Chewy's Selects Turkey Medallions | A+ | 97% | 16% | 10% | turkey | turkey liver | turkey gizzard | gelatin | dried egg yolk | ||
Stella & Chewy's Duck Duck Goose | A+ | 98% | 13.5% | 10% | duck with ground bone | turkey | turkey liver | goose | turkey gizzard | ||
Smallbatch Duckbatch Sliders | A+ | 97% | 15.1% | 10.6% | whole ducks including bones | duck livers | duck hearts | duck gizzards | salmon oil | ||
Nature's Variety Instinct Raw Longevity Frozen Bites Rabbit | A+ | 95% | 14% | 9% | rabbit | pork liver | pork heart | pork fat | ground pork bone | ||
Stella & Chewy's Tummy Ticklin' Turkey | A+ | 98% | 12% | 10% | turkey with ground bone | turkey liver | turkey gizzard | pumpkin seed | potassium chloride | ||
Tiki Cat Turkey with Turkey Bone Broth | A+ | 99% | 13% | 9% | turkey | turkey bone broth | turkey liver | tricalcium phosphate | disodium diphosphate | ||
Nature's Variety Instinct Raw Longevity Frozen Bites Beef & Cod | A+ | 95% | 13% | 9% | beef | beef liver | beef kidney | beef spleen | ground cod | ||
Stella & Chewy's Absolutely Rabbit | A | 98% | 15.5% | 10.5% | rabbit with ground bone | rabbit liver | olive oil | pumpkin seed | potassium chloride | ||
Tiki Cat Quail and Turkey Bone Broth | A | 99% | 12.5% | 10% | quail | turkey bone broth | tricalcium phosphate | choline chloride | salt | ||
Tiki Cat Lamb | A | 99% | 9% | 13% | lamb | water | gelatin | tricalcium phosphate | choline chloride | ||
Primal Feline Turkey Pronto | A | 91% | 13% | 6% | turkey | turkey livers | organic pumpkin seeds | organic sunflower seeds | organic cranberries | ||
Primal Feline Duck Nuggets | B | 90% | 11% | 8% | duck | duck livers | organic pumpkin seeds | organic sunflower seeds | organic cranberries | ||
Tiki Cat with Duck, Turkey Bone Broth and Pumpkin | C | - | 11% | 12% | duck | turkey bone broth | pumpkin | tricalcium phosphate | potassium chloride |
Air-Dried Raw
See the full Air-Dried Raw chart
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
ZiwiPeak Mackerel & Lamb Recipe | A+ | 96% | 43% | 25% | mackerel | lamb | lamb heart | lamb tripe | lamb liver | ||
ZiwiPeak Lamb Recipe | A+ | 96% | 35% | 33% | lamb | lamb heart | lamb tripe | lamb liver | lamb kidney | ||
Real Meat Turkey Recipe | A+ | 90% | 29% | 26% | turkey | turkey liver | turkey heart | turkey gizzard | turkey neck | ||
Real Meat Turkey and Venison Recipe | A+ | 90% | 34% | 25% | turkey | venison | turkey liver | turkey heart | turkey gizzard | ||
ZiwiPeak Venison Recipe | A+ | 96% | 45% | 23% | venison | venison tripe | venison heart | venison lung | venison liver | ||
Kiwi Kitchens Gently Air-Dried Lamb Dinner with Mackerel | A+ | 93% | 30% | 28% | lamb | mackerel | sheep | lamb liver | lamb kidney | ||
ZiwiPeak East Cape Recipe | A+ | 96% | 38% | 32% | mutton | goat | whole kahawai | goat tripe | whole white trevally | ||
ZiwiPeak Otago Valley Recipe | A+ | 96% | 38% | 32% | beef | venison | lamb | whole southern blue whiting | hoki | ||
Catit Gold Fern Lamb & Mackerel | A+ | 95% | 36% | 35% | lamb | mackerel | lamb kidney | lamb liver | natural flavoring | ||
ZiwiPeak Beef Recipe | A+ | 96% | 38% | 30% | beef | beef heart | beef kidney | beef tripe | beef liver | ||
Absolute Pet Lamb & Salmon | A+ | 93% | 30% | 25% | lamb | salmon | lamb lung | lamb liver | vegetable glycerine | ||
Catit Gold Fern Beef | A+ | 95% | 39% | 24% | beef | beef kidney | beef liver | natural flavoring | green-lipped mussel | ||
Absolute Pet Beef & Venison | A+ | 93% | 30% | 25% | beef | beef lung | beef liver | venison | vegetable glycerine | ||
Absolute Pet Mackerel & Lamb | A | 93% | 30% | 25% | lamb | blue mackerel | lamb lung | lamb liver | vegetable glycerine | ||
Real Meat Lamb Recipe | A | 90% | 30% | 32% | lamb | lamb lung | lamb liver | vegetable glycerin | pumpkin powder |
Canned
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
ZiwiPeak Wet East Cape Recipe | A+ | 97% | 10.5% | 8.5% | mutton | lamb broth | goat | whole kahawai | goat tripe | ||
Rawz Turkey & Turkey Liver Pate | A+ | 96% | 12% | 9.5% | turkey | turkey liver | turkey broth | potassium chloride | fenugreek seeds | ||
ZiwiPeak Wet Otago Valley Recipe | A+ | 97% | 9% | 7% | beef | beef broth | venison | whole southern blue whiting | lamb tripe | ||
ZiwiPeak Wet Lamb Recipe | A+ | 92% | 9.5% | 6% | lamb | water | lamb lung | lamb kidney | lamb liver | ||
Tiki Cat After Dark Beef & Beef Liver Paté | A+ | 95% | 11% | 8% | beef | water | beef liver | beef lung | beef kidney | ||
ZiwiPeak Wet Mackerel & Lamb Recipe | A | 92% | 10.5% | 4% | mackerel | water | lamb | lamb lung | chickpeas | ||
Natures Menu Country Hunter Turkey and Rabbit Discontinued | A | 96% | 10.6% | 6.4% | turkey | rabbit | blackcurrant | cranberry | spirulina | ||
Koha Limited Ingredient Turkey Pâté | A | 96% | 10% | 8% | turkey | water | turkey liver | ground flaxseed | pumpkin | ||
Natures Menu Country Hunter Duck and Pheasant Discontinued | A | 96% | 10.5% | 6.3% | duck | pheasant | blueberry | cranberry | spirulina | ||
Tiki Cat After Dark Venison & Beef Liver Paté | A | 95% | 13% | 3% | venison | water | beef liver | dried yeast | cassia gum | ||
Wysong Epigen Canned Duck | A | 95% | 10% | 8% | duck | water | natural flavor | organic guar gum | mixed tocopherols | ||
Wysong Epigen Canned Rabbit | A | 95% | 10% | 8% | rabbit | water | natural flavor | organic guar gum | mixed tocopherols | ||
Wysong Epigen Canned Turkey | A | 95% | 10% | 8% | turkey | water | natural flavor | organic guar gum | mixed tocopherols | ||
Wysong Epigen Canned Salmon | B | 95% | 10% | 7% | salmon | water | natural flavor | organic guar gum | mixed tocopherols | ||
Koha Limited Ingredient Duck Pâté | B | 96% | 8% | 8% | duck | water | ground flaxseed | pumpkin | new zealand green mussel | ||
Inception Poultry Recipe | B | - | 10% | 7% | turkey | duck broth | guineafowl | quail | duck | ||
Inception Red Meat Recipe | B | - | 10% | 7% | lamb | pork | lamb broth | pork liver | boar | ||
Inception Fish Recipe | B | - | 10.5% | 7% | trout | salmon | whitefish | fish broth | catfish | ||
Taste of the Wild Canyon River Feline Recipe | C | - | 8% | 3% | trout | fish broth | vegetable broth | ocean fish | salmon |
Kibble
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
Orijen Regional Red | B | - | 40% | 20% | deboned beef | deboned wild boar | deboned goat | deboned lamb | lamb liver | ||
Orijen Tundra | B | - | 40% | 20% | deboned goat | deboned wild boar | whole arctic char | deboned venison | steelhead trout | ||
Orijen Six Fish | B | - | 40% | 20% | whole atlantic mackerel | whole atlantic herring | flounder | whole acadian redfish | atlantic monkfish | ||
Catit Recipes Oak Valley | B | - | 38% | 18% | deboned pork | deboned beef | beef liver | pork liver | deboned lamb | ||
Catit Recipes Pacific Bay | B | - | 38% | 18% | salmon | pollock | cod | haddock | flounder | ||
Nutrience SubZero Prairie Red | B | - | 40% | 20% | deboned beef | deboned lamb | deboned wild boar | beef liver | lamb liver | ||
Essence Ranch & Meadow | B | 86% | 39% | 19% | lamb | pork | lamb meal | mutton meal | pork meal | ||
Nature's Variety Instinct Raw Boost Grain-Free Salmon | B | - | 42% | 18.5% | salmon | menhaden fish meal | white fish meal | pacific whiting | pacific sole | ||
Acana Wild Atlantic | B | - | 36% | 18% | whole mackerel | whole herring | whole hake | acadian redfish | mackerel meal | ||
Essence Ocean & Freshwater | C | 86% | 40% | 17.5% | herring | mackerel | whitefish | catfish meal | whitefish meal | ||
Taste of the Wild Turkey Limited Ingredient Recipe | D | - | 33% | 15% | turkey | lentils | sunflower oil | natural flavor | salmon oil | ||
Nature's Variety Instinct Limited Ingredient Diet Grain-Free Turkey | D | - | 35.5% | 16.5% | turkey meal | peas | turkey | tapioca | canola oil | ||
Inception Turkey & Herring Meal Recipe | D | - | 30% | 14% | turkey | herring meal | oats | milo | millet | ||
Taste of the Wild Angus Beef Limited Ingredient Recipe | D | - | 30% | 15% | beef | lentils | sunflower oil | natural flavor | salmon oil | ||
Taste of the Wild Canyon River Feline Recipe | D | - | 32% | 16% | trout | ocean fish meal | sweet potatoes | potatoes | pea protein | ||
Inception Fish Recipe | D | - | 30% | 14% | salmon | catfish meal | oat | millet | sunflower oil | ||
Applaws Complete Dry Adult Cat Ocean Fish with Salmon | D | 50% | 34% | 15% | white fish | peas | herring meal | chickpea flour | lentils | ||
Hill's Prescription Diet d/d Feline Duck & Green Pea Formula | D | - | 34.5% | 21.3% | yellow peas | pea protein | duck | green peas | pork fat | ||
Stella & Chewy's Raw Coated Salmon Kibble | D | - | 35% | 14% | salmon | ocean fish meal | lentils | chickpeas | peas | ||
Chicken Soup Grain-Free Salmon & Legumes | D | - | 32% | 15% | salmon | menhaden fish meal | peas | lentils | pea protein | ||
Catit Nuna Insect Protein & Herring | F | - | 32% | 13% | black soldier fly larvae | hydrolyzed yeast protein | herring meal | millet | peas |