Cat Canned Food Chart
This information is for cats.
If you have ferrets, please check out Ferret Love
If you have ferrets, please check out Ferret Love
Last updated: (2 weeks ago)
Create an account to hide ads!
A good canned food is much healthier than kibble. There are canned food options that are completely or almost grain- and starch-free. Canned foods also have a much higher meat concentration usually.
Another benefit of canned foods is that they provide moisture, which is essential for dental health and hydration.
Another benefit of canned foods is that they provide moisture, which is essential for dental health and hydration.
Canned Brands
Note: the average score is for each brand's canned foods only. They may offer other types that score higher or lower.
| Name | Average Score | Website | # of Canned Foods | |
|---|---|---|---|---|
|
Venandi | A+ | venandi-animal.de | 3 |
|
Rawz | A+ | rawznaturalpetfood.com | 2 |
|
ZiwiPeak | A+ | ziwipets.com | 6 |
|
Natures Menu | A+ | naturesmenu.co.uk | 9 |
|
Wysong | A | wysong.net | 5 |
|
Hill's | A | hillspet.com | 1 |
|
Koha | A | kohapet.com | 4 |
|
Lily's Kitchen | A | lilyskitchen.co.uk | 2 |
|
Tiki Cat | B | tikipets.com | 11 |
|
Dave's Pet Food | B | davespetfood.com | 2 |
|
Inception | B | inceptionpetfoods.com | 3 |
|
Blue Wilderness | B | bluebuffalo.com | 4 |
|
Sheba | C | sheba.com | 1 |
|
Evanger's | – | evangersdogfood.com | 0 |
|
Royal Canin | C | royalcanin.com | 1 |
|
Taste of the Wild | F | tasteofthewildpetfood.com | 2 |
All Canned Foods
| Analysis | Ingredients | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
| A+ | 99% | 11% | 6% | chicken | meat | heart | liver | gizzard | |||
| A+ | 99% | 11% | 6% | duck | meat | heart | liver | meat broth | |||
ZiwiPeak Wet Hauraki Plains Recipe
Discontinued
|
A+ | 97% | 10.5% | 7% | chicken | chicken broth | duck | whole kahawai | chicken heart | ||
| A+ | 99% | 10% | 7% | chicken | chicken broth | turkey | salmon | minerals | |||
| A+ | 99% | 10% | 6% | chicken | chicken broth | salmon | tuna | minerals | |||
| A+ | 99% | 10% | 6% | chicken | chicken broth | turkey | minerals | vitamin d3 | |||
| A+ | 92% | 9% | 5.5% | chicken | water | chicken liver | chicken heart | chick peas | |||
| A+ | 99% | 11% | 5.5% | veal | lung | heart | kidney | spleen | |||
ZiwiPeak Wet East Cape Recipe
Discontinued
|
A+ | 97% | 10.5% | 8.5% | mutton | lamb broth | goat | whole kahawai | goat tripe | ||
| A+ | 99% | 10% | 6% | beef | chicken | chicken broth | minerals | vitamin d3 | |||
| A+ | 96% | 11% | 9% | chicken | chicken liver | chicken broth | fenugreek seeds | natural flavor | |||
| A+ | 95% | 15% | 6% | rabbit | water | duck | chicken liver | dried yeast | |||
| A+ | 96% | 12% | 9.5% | turkey | turkey liver | turkey broth | potassium chloride | fenugreek seeds | |||
ZiwiPeak Wet Otago Valley Recipe
Discontinued
|
A+ | 97% | 9% | 7% | beef | beef broth | venison | whole southern blue whiting | lamb tripe | ||
| A+ | 92% | 9.5% | 6% | lamb | water | lamb lung | lamb kidney | lamb liver | |||
| A+ | 95% | 11% | 8% | beef | water | beef liver | beef lung | beef kidney | |||
| A | 99% | 10% | 7% | chicken | chicken broth | minerals | vitamin a | vitamin d3 | |||
| A | 95% | 10% | 8% | duck | water | chicken liver | dried yeast | cassia gum | |||
| A | 96% | 10% | 7.5% | chicken | water | chicken liver | ground flaxseed | new zealand green mussel | |||
| A | 95% | 10% | 7% | salmon | water | natural flavor | organic guar gum | mixed tocopherols | |||
| A | 92% | 10.5% | 4% | mackerel | water | lamb | lamb lung | chickpeas | |||
| A | 65% | 10% | 6% | freshly prepared chicken | freshly prepared pork | freshly prepared trout | freshly prepared beef | minerals | |||
| A | 95% | 10% | 8% | chicken | water | natural flavor | organic guar gum | mixed tocopherols | |||
| A | 95% | 10% | 8% | duck | water | natural flavor | organic guar gum | mixed tocopherols | |||
| A | 95% | 10% | 8% | rabbit | water | natural flavor | organic guar gum | mixed tocopherols | |||
| A | 95% | 10% | 8% | turkey | water | natural flavor | organic guar gum | mixed tocopherols | |||
Natures Menu Country Hunter Free Range Chicken
Discontinued
|
A | 96% | 10.7% | 6.2% | chicken | chicken heart | raspberry | cranberry | spirulina | ||
Natures Menu Country Hunter Turkey and Rabbit
Discontinued
|
A | 96% | 10.6% | 6.4% | turkey | rabbit | blackcurrant | cranberry | spirulina | ||
| A | 96% | 10% | 8% | turkey | water | turkey liver | ground flaxseed | pumpkin | |||
| A | - | 44% | 33% | water | turkey liver | pork liver | chicken | turkey heart | |||
Natures Menu Country Hunter Chicken and Goose
Discontinued
|
A | 96% | 10.5% | 6.3% | chicken | goose | redcurrant | cranberry | spirulina | ||
Natures Menu Country Hunter Duck and Pheasant
Discontinued
|
A | 96% | 10.5% | 6.3% | duck | pheasant | blueberry | cranberry | spirulina | ||
| A | 95% | 13% | 3% | venison | water | beef liver | dried yeast | cassia gum | |||
| A | 96% | 9% | 4% | rabbit | water | ground flaxseed | new zealand green mussel | agar agar | |||
| A | - | 13% | 2% | chicken | chicken broth | chicken liver | chicken gizzard | chicken heart | |||
| B | - | 12% | 2.4% | chicken | chicken broth | quail egg | chicken liver | chicken gizzard | |||
| B | - | 12% | 2.2% | chicken | chicken broth | chicken liver | chicken gizzard | chicken heart | |||
| B | 96% | 8% | 8% | duck | water | ground flaxseed | pumpkin | new zealand green mussel | |||
| B | - | 10.5% | 7% | salmon | chicken | fish broth | chicken liver | pea flour | |||
| B | - | 9% | 6.5% | turkey | chicken | poultry giblets | dried egg product | guar gum | |||
| B | - | 10% | 7% | turkey | duck broth | guineafowl | quail | duck | |||
| B | - | 10.5% | 9% | chicken | chicken broth | chicken liver | dried egg product | salmon oil | |||
| B | - | 10% | 5% | chicken | chicken broth | chicken liver | turkey | guar gum | |||
| B | - | 10% | 7% | lamb | pork | lamb broth | pork liver | boar | |||
| B | - | 10.5% | 7% | trout | salmon | whitefish | fish broth | catfish | |||
| B | 65% | 9.5% | 5.5% | freshly prepared chicken | minerals | taurine | zinc | manganese | |||
| B | - | 10% | 8% | chicken | chicken broth | chicken liver | potatoes | natural flavor | |||
| B | - | 10% | 8% | duck | turkey broth | chicken liver | potatoes | natural flavor | |||
| C | - | 15% | 3.5% | salmon | chicken | chicken broth | sunflower seed oil | calcium lactate | |||
| C | - | 15% | 3% | chicken | chicken broth | dried egg | sunflower seed oil | calcium lactate | |||
| C | - | 10% | 5% | chicken | water | poultry by-product | pork broth | dried egg product | |||
| C | - | 12.7% | 6.4% | poultry by-products | chicken meat | hydrolysed pork gelatin | corn starch mixture | powdered cellulose | |||
| C | - | 13% | 3% | chicken | chicken broth | sunflower seed oil | dried egg product | calcium lactate | |||
| C | - | 16% | 2.6% | chicken | chicken broth | sunflower seed oil | calcium lactate | dicalcium phosphate | |||
| F | - | 8% | 3% | trout | fish broth | vegetable broth | ocean fish | salmon | |||
| F | - | 8% | 3% | salmon | fish broth | chicken broth | chicken liver | chicken | |||

