A+
Steve's Real Food
Last updated: (3 weeks ago)
Create an account to hide ads!
If you have ferrets, please check out Ferret Love
Is Steve's Real Food a good cat food? Can I feed Steve's Real Food to my cats? Read more below. We have 8 foods listed below ranging in score from A to A+
| 🇺🇸 | United States | Verified, brand headquarters |
|
Is this brand available in your country? Please submit it! |
||
Freeze-Dried Raw
| Analysis | Ingredients | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
| A+ | 95% | 45% | 22% | chicken | chicken liver | chicken heart | chicken necks | raw goat milk | |||
| A+ | 95% | 49% | 29% | ground pork | pork liver | pork heart | ground pork bone | goat milk | |||
| A+ | 95% | 46% | 37% | ground beef | beef hearts | beef kidney | beef liver | raw goat’s milk | |||
| A | 95% | 55% | 18% | pollock | pacific cod | rockfish | salmon | chia seed | |||
Frozen Raw
| Analysis | Ingredients | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
| A+ | 95% | 14.4% | 5.5% | chicken | chicken liver | chicken heart | chicken necks | raw goat milk | |||
| A+ | 95% | 16% | 9.6% | ground pork | pork liver | pork heart | ground pork bone | goat milk | |||
| A+ | 95% | 13% | 9% | ground beef | beef hearts | beef kidney | beef liver | raw goat’s milk | |||
| A | 95% | 13.5% | 4% | pollock | pacific cod | rockfish | salmon | chia seed | |||
The "Steve's Real Food" name, logo, product names, and images are trademarks or registered trademarks of Steve's Real Food. Steve's Real Food is not affiliated with CatFoodChart.com.

