A
Stella & Chewy's
Last updated: (3 weeks ago)
Create an account to hide ads!
If you have ferrets, please check out Ferret Love
Is Stella & Chewy's a good cat food? Can I feed Stella & Chewy's to my cats? Read more below. We have 13 foods listed below ranging in score from F to A+
A fantastic brand with a variety of offerings raw offerings. However be careful of their kibbles as most of them contain peas.| 🇺🇸 | United States | Verified, brand headquarters |
|
Is this brand available in your country? Please submit it! |
||
Frozen Raw
| Analysis | Ingredients | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
| A+ | 97% | 16% | 9% | chicken | chicken liver | chicken gizzard | gelatin | dried egg yolk | |||
| A+ | 97% | 16% | 10% | turkey | turkey liver | turkey gizzard | gelatin | dried egg yolk | |||
| A+ | 98% | 13.5% | 10% | duck with ground bone | turkey | turkey liver | goose | turkey gizzard | |||
| A+ | 98% | 15.5% | 9% | chicken | chicken liver | chicken gizzard | pumpkin seed | potassium chloride | |||
| A+ | 98% | 12% | 10% | turkey with ground bone | turkey liver | turkey gizzard | pumpkin seed | potassium chloride | |||
| A | 98% | 15.5% | 10.5% | rabbit with ground bone | rabbit liver | olive oil | pumpkin seed | potassium chloride | |||
Freeze-Dried Raw
| Analysis | Ingredients | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
| A+ | 98% | 40% | 30% | duck with ground bone | turkey with ground bone | turkey liver | goose | turkey gizzard | |||
| A+ | 98% | 45% | 25% | chicken | chicken liver | chicken gizzard | pumpkin seed | potassium chloride | |||
| A+ | 98% | 40% | 37% | turkey with ground bone | turkey liver | turkey gizzard | pumpkin seed | potassium chloride | |||
| A | 98% | 44% | 30% | rabbit with ground bone | rabbit liver | olive oil | pumpkin seed | potassium chloride | |||
Kibble
| Analysis | Ingredients | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Score | Meat | Protein | Fat | grain- & starch- free |
1st | 2nd | 3rd | 4th | 5th | |
| F | - | 35% | 14% | salmon | ocean fish meal | lentils | chickpeas | peas | |||
| F | - | 38% | 16% | chicken | chicken meal | lentils | peas | chicken fat | |||
| F | - | 39% | 15.5% | chicken | chicken meal | lentils | peas | chicken fat | |||
The "Stella & Chewy's" name, logo, product names, and images are trademarks or registered trademarks of Stella & Chewy's. Stella & Chewy's is not affiliated with CatFoodChart.com.

